KumuKutu is a One stop Shop for building and construction materials and services like Roofing, Pipes, Fittings, Sanitary Ware, Plumbing and Waterproofing and Paint, Kitchen & Bath Tubs & Bathroom Accessories, Trucks, Tiles, Water Tanks, Heaters & Pumps, Mirrors and Many More....
Oxford Station,6th Street, Industrial Area,
Kampala Uganda
Email: info@kumukutu.com
Phone:+256 779930701
Social: @kumukutu
Product Categories
Filter by price
Dimensions |
||
A. Overall Length | 18.2 ft in | 5550 mm |
B. Overall Width | 7 ft in | 2130 mm |
C. Height to Top of Cab | 9.7 ft in | 2952 mm |
D. Wheelbase | 9.4 ft in | 2870 mm |
E. Ground Clearance | 15.7 in | 400 mm |
Dimensions |
||
A. Overall Length | 19.7 ft in | 6000 mm |
B. Overall Width | 7 ft in | 2130 mm |
C. Height to Top of Cab | 9.8 ft in | 2972 mm |
D. Wheelbase | 9.8 ft in | 2992 mm |
E. Ground Clearance | 17.7 in | 450 mm |
Boom/Stick Option
|
||
A. Shipping Length of Unit | 29.1 ft in | 8870 mm |
C. Shipping Height of Unit | 10.1 ft in | 3080 mm |
I. Max Cutting Height | 29.3 ft in | 8920 mm |
J. Max Loading Height | 20.3 ft in | 6160 mm |
K. Max Reach Along Ground | 28.4 ft in | 8650 mm |
L. Max Vertical Wall Digging Depth | 15.8 ft in | 4830 mm |
M. Max Digging Depth | 19.4 ft in | 5920 mm |
Dimensions |
||
B. Width to Outside of Tracks | 9.2 ft in | 2800 mm |
D. Length of Track on Ground | 11.3 ft in | 3450 mm |
E. Ground Clearance | 1.5 ft in | 460 mm |
G. Height to Top of Cab | 10.1 ft in | 3080 mm |
H. Tail Swing Radius | 8.3 ft in | 2540 mm |
Undercarriage |
||
F. Track Gauge | 7.8 ft in | 2200 mm |
N. Shoe Size | 24 in | 600 mm |
Boom/Stick Option
|
||
A. Shipping Length of Unit | 32.9 ft in | 10042 mm |
C. Shipping Height of Unit | 9.9 ft in | 3011 mm |
I. Max Cutting Height | 35.6 ft in | 10850 mm |
J. Max Loading Height | 25.2 ft in | 7690 mm |
K. Max Reach Along Ground | 30.7 ft in | 9350 mm |
L. Max Vertical Wall Digging Depth | 10.8 ft in | 3280 mm |
M. Max Digging Depth | 13.6 ft in | 4160 mm |
Dimensions |
||
B. Width to Outside of Tracks | 9.2 ft in | 2800 mm |
D. Length of Track on Ground | 10.7 ft in | 3260 mm |
E. Ground Clearance | 1.5 ft in | 460 mm |
G. Height to Top of Cab | 9.7 ft in | 2950 mm |
H. Tail Swing Radius | 9.1 ft in | 2770 mm |
Undercarriage |
||
F. Track Gauge | 7.2 ft in | 2200 mm |
N. Shoe Size | 23.6 in | 600 mm |
Boom/Stick Option
|
||
A. Shipping Length of Unit | 31 ft in | 9440 mm |
C. Shipping Height of Unit | 12.3 ft in | 3740 mm |
I. Max Cutting Height | 32.6 ft in | 9940 mm |
J. Max Loading Height | 22.8 ft in | 6940 mm |
K. Max Reach Along Ground | 35.3 ft in | 10760 mm |
L. Max Vertical Wall Digging Depth | 22.8 ft in | 6970 mm |
M. Max Digging Depth | 25.2 ft in | 7660 mm |
Dimensions |
||
B. Width to Outside of Tracks | 9.9 ft in | 3017.5 mm |
D. Length of Track on Ground | 10.8 ft in | 3265 mm |
E. Ground Clearance | 1.5 ft in | 450 mm |
G. Height to Top of Cab | 9.7 ft in | 2950 mm |
H. Tail Swing Radius | 9 ft in | 2750 mm |
O. Counterweight Clearance | 3.3 ft in | 1020 mm |
Undercarriage |
||
F. Track Gauge | 7.3 ft in | 2200 mm |
N. Shoe Size | 24 in | 600 mm |
Boom/Stick Option
|
||
A. Shipping Length of Unit | 32.9 ft in | 10042 mm |
C. Shipping Height of Unit | 9.9 ft in | 3011 mm |
I. Max Cutting Height | 35.6 ft in | 10850 mm |
J. Max Loading Height | 25.2 ft in | 7690 mm |
K. Max Reach Along Ground | 30.7 ft in | 9350 mm |
L. Max Vertical Wall Digging Depth | 10.8 ft in | 3280 mm |
M. Max Digging Depth | 13.6 ft in | 4160 mm |
Dimensions |
||
B. Width to Outside of Tracks | 9.8 ft in | 2980 mm |
D. Length of Track on Ground | 12 ft in | 3650 mm |
E. Ground Clearance | 1.5 ft in | 460 mm |
G. Height to Top of Cab | 9.7 ft in | 2950 mm |
H. Tail Swing Radius | 9.1 ft in | 2770 mm |
Undercarriage |
||
F. Track Gauge | 7.8 ft in | 2380 mm |
N. Shoe Size | 23.6 in | 600 mm |
Showing 1–10 of 52 results
For Corporations & Individuals who want to furnish their Homes & Workplaces.
Buy from Us and Have you Items Delivered at your Door Step or Construction Site @ Zero Fees.
KumuKutu is a One stop Shop for building and construction materials and services like Roofing, Pipes, Fittings, Sanitary Ware, Plumbing and Waterproofing and Paint, Kitchen & Bath Tubs & Bathroom Accessories, Trucks, Tiles, Water Tanks, Heaters & Pumps, Mirrors and Many More...