KumuKutu is a One stop Shop for building and construction materials and services like Roofing, Pipes, Fittings, Sanitary Ware, Plumbing and Waterproofing and Paint, Kitchen & Bath Tubs & Bathroom Accessories, Trucks, Tiles, Water Tanks, Heaters & Pumps, Mirrors and Many More....
Oxford Station,6th Street, Industrial Area,
Kampala Uganda
Email: info@kumukutu.com
Phone:+256 779930701
Social: @kumukutu
Dimensions
|
||
A. Length w/ Blade | 18.2 ft in | 5559 mm |
B. Width Over Tracks | ft in | mm |
C. Height to Top of Cab | 10.9 ft in | 3336 mm |
D. Length of Track on Ground | 9.5 ft in | 2896 mm |
E. Ground Clearance | 1.3 ft in | 403.5 mm |
F. Length w/o Blade | 15.2 ft in | 4619 mm |
Undercarriage
|
||
G. Track Gauge | 6.5 ft in | 1981 mm |
H. Standard Shoe Size | 20.1 in | 510 mm |
Engine | ||
Make | Caterpillar | |
Model | 3306 | |
Gross Power | 231 hp | 172.3 kw |
Net Power | 215 hp | 160.3 kw |
Power Measured @ | 2100 rpm | |
Displacement | 640.7 cu in | 10.5 L |
Aspiration | turbocharged | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 52134 lb | 23647.6 kg |
Fuel Capacity | 128.9 gal | 488 L |
Cooling System Fluid Capacity | 13.8 gal | 52.4 L |
Hydraulic Fluid Capacity | 30.4 gal | 115 L |
Final Drives Fluid Capacity | 2.5 gal | 9.6 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 35 amps | |
Transmission | ||
Type | Planetary powershift | |
Number of Forward Gears | 3 | |
Number of Reverse Gears | 3 | |
Max Speed – Forward | 7.4 mph | 11.9 km/h |
Max Speed – Reverse | 8.9 mph | 14.3 km/h |
Undercarriage | ||
Ground Pressure | 11.1 psi | 76.2 kPa |
Ground Contact Area | 4560 in2 | 2.9 m2 |
Standard Shoe Size | 20.1 in | 510 mm |
Number of Shoes per Side | 40 | |
Number of Track Rollers per Side | 7 | |
Track Gauge | 6.5 ft in | 1981 mm |
Hydraulic System | ||
Relief Valve Pressure | 3300 psi | 22752.7 kPa |
Pump Flow Capacity | 46.2 gal/min | 175 L/min |
Standard Blade | ||
Width | 12.5 ft in | 3813 mm |
Height | 50.2 in | 1276 mm |
Capacity | 5.9 yd3 | 4.5 m3 |
Blade Angle (both directions) | 25 degrees | |
Cutting Depth | 19.6 in | 498 mm |
Dimensions | ||
Length w/o Blade | 15.2 ft in | 4619 mm |
Length w/ Blade | 18.2 ft in | 5559 mm |
Width Over Tracks | ft in | mm |
Height to Top of Cab | 10.9 ft in | 3336 mm |
Length of Track on Ground | 9.5 ft in | 2896 mm |
Ground Clearance | 1.3 ft in | 403.5 mm |
Name | Value |
---|---|
Engine | D-3306T |
Engine Manufacturer | Caterpillar |
Net Horsepower | 180 hp |
Name | Value |
---|---|
Track Gauge | 78 in |
Track Frame | 6-Roller |
Track Shoe Width | 20 in |
Name | Value |
---|---|
Transmission | Powershift |
Transmission | Direct Drive |
Name | Value |
---|---|
Operator Protection | ROPS |
Operator Protection | EROPS |
Dimensions | ||
A. LENGTH W/ BLADE | 17.3 ft in | 5280 mm |
B. WIDTH OVER TRACKS | 8.6 ft in | 2620 mm |
C. HEIGHT TO TOP OF CAB | 10.7 ft in | 3250 mm |
D. LENGTH OF TRACK ON GROUND | 8.9 ft in | 2700 mm |
E. GROUND CLEARANCE | 1.1 ft in | 347 mm |
F. LENGTH W/O BLADE | 13.7 ft in | 4190 mm |
Undercarriage |
||
G. TRACK GAUGE | 6.5 ft in | 1980 mm |
H. STANDARD SHOE SIZE | 20 in | 508 mm |
Dimensions |
||
A. Length w/ Blade | 16.4 ft in | 5010 mm |
B. Width Over Tracks | 7.7 ft in | 2340 mm |
C. Height to Top of Cab | 10.2 ft in | 3120 mm |
D. Length of Track on Ground | 8.6 ft in | 2620 mm |
E. Ground Clearance | 1.2 ft in | 376 mm |
F. Length w/o Blade | 13.3 ft in | 4060 mm |
Undercarriage |
||
G. Track Gauge | 6.2 ft in | 1880 mm |
H. Standard Shoe Size | 22 in | 560 mm |
Dimensions | ||
A. LENGTH W/ BLADE | 17.9 ft in | 5465 mm |
B. WIDTH OVER TRACKS | 10.3 ft in | 3140 mm |
C. HEIGHT TO TOP OF CAB | 10.6 ft in | 3245 mm |
D. LENGTH OF TRACK ON GROUND | 10.6 ft in | 3243 mm |
E. GROUND CLEARANCE | 1.4 ft in | 433 mm |
F. LENGTH W/O BLADE | 13.9 ft in | 4247 mm |
Undercarriage |
||
G. TRACK GAUGE | 7.3 ft in | 2225 mm |
H. STANDARD SHOE SIZE | 36 in | 915 mm |
Dimensions | ||
A. LENGTH W/ BLADE | 17 ft in | 5176 mm |
B. WIDTH OVER TRACKS | 10.3 ft in | 3140.0000 mm |
C. HEIGHT TO TOP OF CAB | 10.3 ft in | 3138 mm |
D. LENGTH OF TRACK ON GROUND | 10.7 ft in | 3265 mm |
E. GROUND CLEARANCE | 1.3 ft in | 382 mm |
F. LENGTH W/O BLADE | 14.7 ft in | 4485 mm |
Undercarriage |
||
G. TRACK GAUGE | 7.3 ft in | 2225 mm |
H. STANDARD SHOE SIZE | 36 in | 915 mm |
Dimensions |
||
A. Length w/ Blade | 19.1 ft in | 5817 mm |
B. Width Over Tracks | 9.4 ft in | 2869 mm |
C. Height to Top of Cab | 11.7 ft in | 3573 mm |
D. Length of Track on Ground | 9.4 ft in | 2878 mm |
E. Ground Clearance | 1.4 ft in | 414 mm |
F. Length w/o Blade | 15.5 ft in | 4736 mm |
Undercarriage |
||
G. Track Gauge | 6.5 ft in | 1981 mm |
H. Standard Shoe Size | 22 in | 560 mm |
Dimensions | ||
A. LENGTH W/ BLADE | 20.6 ft in | 6265 mm |
B. WIDTH OVER TRACKS | 8.7 ft in | 2642 mm |
C. HEIGHT TO TOP OF CAB | 11.3 ft in | 3430 mm |
D. LENGTH OF TRACK ON GROUND | 10.5 ft in | 3200 mm |
E. GROUND CLEARANCE | 1.7 ft in | 528 mm |
F. LENGTH W/O BLADE | 16.3 ft in | 4954 mm |
Undercarriage |
||
G. TRACK GAUGE | 6.8 ft in | 2083 mm |
H. STANDARD SHOE SIZE | 22 in | 560 mm |
Dimensions | ||
A. LENGTH W/ BLADE | 16.4 ft in | 5010 mm |
B. WIDTH OVER TRACKS | 7.7 ft in | 2340 mm |
C. HEIGHT TO TOP OF CAB | 10.2 ft in | 3120 mm |
D. LENGTH OF TRACK ON GROUND | 8.6 ft in | 2620 mm |
E. GROUND CLEARANCE | 1.2 ft in | 376 mm |
F. LENGTH W/O BLADE | 13.3 ft in | 4060 mm |
Undercarriage |
||
G. TRACK GAUGE | 6.2 ft in | 1880 mm |
H. STANDARD SHOE SIZE | 22 in | 560 mm |
Dimensions | ||
A. LENGTH W/ BLADE | 18.2 ft in | 5559 mm |
B. WIDTH OVER TRACKS | ft in | mm |
C. HEIGHT TO TOP OF CAB | 10.9 ft in | 3336 mm |
D. LENGTH OF TRACK ON GROUND | 9.5 ft in | 2896 mm |
E. GROUND CLEARANCE | 1.3 ft in | 403.5 mm |
F. LENGTH W/O BLADE | 15.2 ft in | 4619 mm |
Undercarriage |
||
G. TRACK GAUGE | 6.5 ft in | 1981 mm |
H. STANDARD SHOE SIZE | 20.1 in | 510 mm |
Reviews
There are no reviews yet.